<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>gruchalski.com</title>
	<link>http://gruchalski.com</link>
	<description>confessions of a ria developer</description>
	<lastBuildDate>Sat, 08 May 2010 16:43:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Yet another ViewStack control for Silverlight</title>
		<description><![CDATA[In one of my recent Silverlight projects I had to use a ViewStack control. There is few of these already available here and there but I thought it might be fun to build new one from scratch. As image speaks more than words here is the sample. And here is the source code. Hope this [...]]]></description>
		<link>http://gruchalski.com/2009/12/15/yet-another-viewstack-control-for-silverlight/</link>
			</item>
	<item>
		<title>Flex Builder 3 Linux Alpha 5 available on labs.adobe.com</title>
		<description><![CDATA[I&#8217;m sure everyone who&#8217;s interested in Flex Builder for Linux already knows that by following Twitter and Adobe JIRA. So what&#8217;s exactly happened? Today, just 5 days before Flex Builder alpha 4 was to expire Adobe released an alpha 5 update on labs.adobe.com which is going to expire in 401 days. I have the gut [...]]]></description>
		<link>http://gruchalski.com/2009/11/25/flex-builder-3-linux-alpha-5-available-on-labs-adobe-com/</link>
			</item>
	<item>
		<title>Printing data on multiple pages with Silverlight 4</title>
		<description><![CDATA[This week at PDC09 Microsoft unveiled latest Silverlight release &#8211; first beta of version 4. One of the new features is printing support. There is a great video introduction to printing published by Tim Heuer. It show the basics, after watching it my first question was how to print the data on multiple pages. Here [...]]]></description>
		<link>http://gruchalski.com/2009/11/20/printing-data-on-multiple-pages-with-silverlight-4/</link>
			</item>
	<item>
		<title>Installing and connecting Apple Built-in iSight in Windows 7 x64 running under VMWare Fusion</title>
		<description><![CDATA[It took me a while to figure out how to install Apple Built-in iSight driver so it could be used in Windows 7 x64 running inside VMWare Fusion. I have finally found a solution here. Installing the drivers: run cmd.exe as Administrator D: (or whatever the drive letter of mounted CD is) cd &#34;Boot Camp\Drivers\Apple&#34; [...]]]></description>
		<link>http://gruchalski.com/2009/11/19/installing-and-connecting-apple-built-in-isight-in-windows-7-x64-running-under-vmware-fusion/</link>
			</item>
	<item>
		<title>I can now start using Safari, ClickToFlash FTW</title>
		<description><![CDATA[For a long time my &#34;browser of choice&#34; was Firefox because of fantastic Flashblock add-in. Today I found out that there is similar add-in for Safari called ClickToFlash. Here is a nice article describing what it can do and here is the link to a github project. Pefect!]]></description>
		<link>http://gruchalski.com/2009/10/06/i-can-now-start-using-safari-clicktoflash-ftw/</link>
			</item>
	<item>
		<title>ColdFusion compiler is broken</title>
		<description><![CDATA[Following on a tweet from Sean Corfield, I couldn&#8217;t believe it is possible to create a function called if, else, while and so on as well as declare variable called var. Here is the code that may hurt your head: [sourcecode lang="cf"] &#60;cffunction name=&#34;if&#34;&#62; &#60;cfargument name=&#34;val1&#34; /&#62; &#60;cfargument name=&#34;val2&#34; /&#62; &#60;cfif val1 eq val2&#62; &#60;cfreturn [...]]]></description>
		<link>http://gruchalski.com/2009/09/22/coldfusion-compiler-is-broken/</link>
			</item>
	<item>
		<title>Greasemonkey script to remove unwanted results from Google</title>
		<description><![CDATA[For myself, for future reference: [sourcecode lang="js"] // ==UserScript== // @name Expert blocker // @namespace my // @description Eliminate Experts Exchange results from Google searches. // @include http://*.google.com/search?* // @include http://*.google.co.uk/search?* // ==/UserScript== var results = document.getElementsByTagName(&#34;a&#34;); for ( var i=0; i&#60;results.length; i++ ) { if ( results[i].href.indexOf(&#34;http:/ /www.experts-exchange.com&#34;) == 0 &#124;&#124; results[i].href.indexOf(&#34;http:/ /swik.net&#34;) == [...]]]></description>
		<link>http://gruchalski.com/2009/09/15/greasemonkey-script-to-remove-unwanted-results-from-google/</link>
			</item>
	<item>
		<title>ColdFusion to Flex serializer needs better error messages</title>
		<description><![CDATA[I&#8217;m using Flex with ColdFusion for a long time now but sometimes I really can&#8217;t stand these two products together. I&#8217;m sending nested CFCs through the remote object back to Flex so ColdFusion has to serialize them to the form that may be understood by Flex. But I&#8217;ve got an error, somewhere I have an [...]]]></description>
		<link>http://gruchalski.com/2009/09/02/coldfusion-to-flex-serializer-needs-better-error-messages/</link>
			</item>
	<item>
		<title>Flex DateFormatter bug, missing January 1970 month name</title>
		<description><![CDATA[Today, while working on a small piece of code I discovered something that appears to be a DateFormatter bug. I was using following DateFormatter: [sourcecode lang='as3'] private var formatter:DateFormatter = new DateFormatter(); ... formatter.formatString = "MMMM"; [/sourcecode] to display just the month names. I didn&#8217;t really care about the year when constructing new Date so [...]]]></description>
		<link>http://gruchalski.com/2009/06/18/flex-dateformatter-bug-missing-january-1970-month-name/</link>
			</item>
	<item>
		<title>Flex DataGridColumn width set to the longest value of that column</title>
		<description><![CDATA[There was an interesting question on stackoverflow.com today. Some unnamed user asked: Can we change the width of the datagrid column dynamically by clicking on the border of the column in order to display the complete string which is too long to be displayed and needs to be scrolled ? If so, How ?Also, how [...]]]></description>
		<link>http://gruchalski.com/2009/06/16/flex-datagridcolumn-width-set-to-the-longest-value-in-that-column/</link>
			</item>
</channel>
</rss>
